Summary
 >Company profile>Summary
>Company profile>Summary
  | Headquarters | parcel addressing : (1008ho, 2ba, sihwa Industrial Complex) 2204-8, Jeongwang-dong, Siheung-si, Gyeonggi-do, Republic of Korea | |
|---|---|---|
| Road name address : 201, Gongdan 3-daero, Jeongwang-dong, Siheung-si, Gyeonggi-do, Republic of Korea | ||
| Telephone | +82-31-497-3322 | |
| FAX | +82-31-497-5432 | |
| syeng98@hanmail.net | ||
| Foundation year | May 25th, 1988 | |
| Employees | 30 R&D 5 / Administration 8 / Factory 15 / Quality control 2 | |
| Factory area | 1,656,5㎡ | |
| Manufacturing Facility Area | 1,219,7㎡ | |
| Product presentation | - FLANGE FLEXIBLE COUPLING - GEAR COUPLING - CHAIN COUPLING - FLUID COUPLING - DISC COUPLING - SPECIAL COUPLING - COUPLING BOLT&REAMER BOLT - CHAIN SPROCKET - WIRE DRUM COUPLING - CNC | |
| Main customers | - Posco - posco E&C - WILO - Dongyang Engineering - Hyundai Steel - Hyundai Steel - IWEST - KOMIPO - KOSPO | - KOENERGY - DOOSANHEAVY - DONGKUK - HHI - Hyundai Rotem - Hyosung - HILMAR | 
| Main export countries | - Japan - Canada - Brazil - Indonesia - Malaysia - Thailand - Vietnam - Iran - Saudi - Arabia | |

 Korean
Korean